Native.Builder (Builder for short) is a software factory. Instead of hiring a team or outsourcing to an agency, you describe what you need and specialized AI agents plan, build, and ship real software — saving you time (days, not months) and money (a fraction of traditional dev costs). You’re not chatting with a generic AI. You’re running a production line: each agent has a job, each project moves from idea to live URL inside one workspace.Documentation Index
Fetch the complete documentation index at: https://docs-builder.nativelyai.com/llms.txt
Use this file to discover all available pages before exploring further.
Why a software factory?
Traditional software development is slow and expensive. Specs, hiring, sprints, handoffs, revisions — months pass before anything is live. Builder replaces that pipeline with agents that work in parallel:| Traditional path | Builder factory |
|---|---|
| Hire designers, PMs, developers | Agents cover planning, building, and feedback |
| Weeks of scoping before code | Product Architect scopes in minutes |
| Sprints and standups | Chat, preview, iterate in real time |
| Agency quotes in the tens of thousands | Plans from $20/mo with pay-as-you-go credits |
| Separate tools for design, code, deploy | One workspace from idea → preview → publish |
The agents on your line
Each agent is a specialist — like a role on a software team:| Agent | Role in the factory |
|---|---|
| Product Architect | Scopes features, writes PRDs, makes architecture calls — before a line of code |
| Builder agent | Writes and refines production React code |
| Task Planner | Breaks work into tasks and tracks progress on the board |
| Feedback | Captures bugs, feature requests, and product signal for your team |
What the factory produces
- Full-stack web apps — Vite + React, previewed live as agents work
- Published URLs — Deploy to
*.nativelyai.appor your custom domain - Real code — Inspect, iterate, and own the output
- Team-ready workspaces — Shared projects, roles, and a single credit pool
How it’s organized
| Concept | What it means |
|---|---|
| Workspace | Your factory floor — team, billing, and all projects |
| Project | One product being built — chat, code, preview, publish |
| Agent | A specialist worker assigned to a step in the pipeline |
| Credits | Fuel for agent work — you pay for output, not idle headcount |
Next steps
Getting started
Run your first factory job in under 15 minutes.
Plans & credits
See how pricing compares to hiring a dev team.

